Senate
Decisions
| Date Added | Name | Senate Action # | Status | Download |
|---|---|---|---|---|
| January 29, 2012 | LaFreniere vs MNBC Central Registry | 2-28-04-44-2-00108 | In progress | |
| January 29, 2012 | Hampton vs MNBC Central Registry | 3-30-01-78-2-00107 | In Progress | |
| January 29, 2012 | McBeth vs MNBC Central Registry | 3-14-11-45-2-00106 | In progress | |
| January 29, 2012 | Charette vs MNBC Central Registry | 2-01-11-59-2-00105 | In progress | |
| January 29, 2012 | Harms vs MNBC Central Registry | 3-04-12-51-2-00104 | In progress | |
| January 29, 2012 | Ethier vs MNBC Central Registry | 1-23-09-93-2-00103 | In progress | |
| January 29, 2012 | Ethier vs MNBC Central Registry | 1-14-01-64-2-00102 | In progress | |
| January 29, 2012 | Bandet vs MNBC Central Registry | 3-16-06-89-2-00101 | In progress | |
| January 29, 2012 | Murray vs MNBC Central Registry | 1-05-05-90-2-00100 | In progress | |
| January 29, 2012 | Murray vs MNBC Central Registry | 1-24-04-81-2-00099 | In progress | |
| January 29, 2012 | Murray vs MNBC Central Registry | 1-31-12-66-2-00098 | In progress | |
| January 29, 2012 | Murray vs MNBC Central Registry | 1-26-12-36-2-00097 | In progress | |
| January 29, 2012 | Chenier vs MNBC Central Registry | 3-09-03-74-2-00096 | In progress | |
| January 29, 2012 | Robertson vs MNBC Central Registry | 1-26-03-41-2-00095 | In progress | |
| January, 29, 2012 | Watson vs MNBC Central Registry | 2-25-01-57-2-00094 | In progress | |
| May 8, 2011 | Northcott vs MNBC Central Registry | 3-17-10-59-2-00093 | In progress | |
| May 8, 2011 | Janzen vs MNBC Central Registry | 4-06-09-59-2-00092 | In progress | |
| March 31, 2011 | Boucher vs MNBC Central Registry | 2-16-12-71-2-00091 | In progress | |
| March 31, 2011 | Naundorf vs MNBC Central Registry | 3-04-08-45-2-00090 | In progress | |
| March 31, 2011 | Gallant vs MNBC Central Registry | 4-26-05-59-2-00089 | In progress | |
| March 31, 2011 | Chaput vs MNBC Central Registry | 2-18-10-77-2-00088 | In progress | |
| March 31, 2011 | Jones vs MNBC Central Registry | 5-04-10-40-2-00087 | In progress | |
| March 31, 2011 | Williams vs MNBC Central Registry | 2-26-09-31-2-00086 | In progress | |
| March 1, 2011 | Mahoney vs MNBC Central Registry | 3-05-08-66-2-00085 | In progress | |
| March 1, 2011 | Karens vs MNBC Central Registry | 3-19-06-77-2-00084 | In progress | |
| March 1, 2011 | Christian vs MNBC Central Registry | 1-25-04-33-2-00083 | In progress | |
| March 1, 2011 | Kramer vs MNBC Central Registry | 7-20-06-91-2-00082 | In progress | |
| March 1, 2011 | Rumble vs MNBC Central Registry | 3-19-04-40-2-00081 | In progress | |
| February 24, 2011 | Frohlick vs MNBC Central Registry | 1-22-12-64-2-00080 | In progress | |
| February 24, 2011 | Summerfeld vs MNBC Central Registry | 5-03-07-66-2-00079 | In progress | |
| February 24, 2011 | Francoeur vs MNBC Central Registry | 4-30-06-55-2-00078 | In progress | |
| February 24, 2011 | Larocque vs MNBC Central Registry | 5-27-03-59-2-00077 | In progress | |
| February 24, 2011 | Johnson vs MNBC Central Registry | 5-21-04-47-2-00076 | In progress | |
| February 8, 2011 | Dorssers vs MNBC Central Registry | 3-12-07-67-2-00075 | In progress | |
| February 8, 2011 | Gardner vs MNBC Central Registry | 1-22-12-64-2-00074 | In progress | |
| February 8, 2011 | Larose vs MNBC Central Registry | 4-03-01-89-2-00073 | In progress | |
| February 8, 2011 | Hinton vs MNBC Central Registry | 2-30-01-58-2-00072 | In progress | |
| January 13, 2011 | Wolfe vs. MNBC Central Registry | 4-18-10-61-2-00071 | In progress | |
| December 12, 2011 | Gobeil vs MNBC Central Registry | 3-09-10-63-2-00070 | In progress | |
| December 12, 2011 | Paige vs MNBC Central Registry | 4-10-04-80-2-00069 | In progress | |
| Nov 1, 2011 | Lindquist-Doix vs Central Registry | 1-07-05-76-2-00068 | In progress | |
| Nov 1, 2011 | Day vs MNBC Central Registry | 2-04-05-47-2-00067 | In progress | |
| Nov 1, 2011 | O'Leary vs Central Registry | 1-17-02-41-2-00066 | In progress | |
| Nov 1, 2011 | Nadeau vs Central Registry | 4-21-07-71-2-00065 | In progress | |
| Nov 1, 2011 | Laframboise vs Central Registry | 2-11-11-59-2-00064 | Completed | View Appeal Decision |
| Nov 1, 2011 | Goertzen vs Central Registry | 4-06-03-72-2-00063 | Completed | View Appeal Decision |
| Nov 1, 2011 | Bitterman vs Pope | 7-07-12-50-4-00062 | Complete | View Appeal Decision |
| July 11, 2011 | Simmill vs MNBC Central Registry | 2-11-02-57-2-00061 | Complete | View Appeal Decision |
| July 11, 2011 | Ouellette vs. MNBC Central Registrar | 5-04-01-54-2-00060 | Complete | View Appeal Decision |
| July 11, 2011 | Martel vs MNBC Central Registry | 1-21-10-50-2-00059 | In progress | |
| July 11, 2011 | MacPherson vs MNBC Central Registry | 2-20-03-80-2-00058 | Completed | View Appeal Decision |
| July 11, 2011 | Green vs MNBC Central Registry | 2-06-03-59-2-00057 | Complete | View Appeal Decision |
| July 11, 2011 | Anderson vs MNBC Central Registry | 5-08-06-66-2-00056 | Complete | View Appeal Decision |
| July 11, 2011 | Gaboury vs MNBC Central Registry | 1-08-10-55-2-00055 | Complete | View Appeal Decision |
| July 11, 2011 | Gauthier vs MNBC Central Registry | 2-19-01-55-2-00054 | Complete | View Appeal Decision |
| July 11, 2011 | Streichert vs MNBC Central Registry | 4-10-08-88-2-00053 | Complete | View Appeal Decision |
| Naeth vs. MNBC Central Registry | 6-05-31-75-3-00052 | In progress | ||
| Mawle vs. MNBC Central Registrar | 1-05-28-69-4-00051 | Complete | View Appeal Decision | |
| Gutzman vs. MNBC Central Registry | 4-04-03-32-3-00050 | Incomplete Application | ||
| LeFrancois vs. MNBC Central Registry | 6-06-15-59-3-00049 | Complete | View Appeal Decision | |
| Bertrand vs. MNBC Central Registry | 4-05-03-61-3-00048 | Complete | View Appeal Decision | |
| Beaudry vs. MNBC Central Registry | 2-07-30-86-3-00047 | Complete | View Appeal Decision | |
| Cass vs. MNBC Central Registry | 5-02-15-27-3-00046 | Complete | View Appeal Decision | |
| Little vs. MNBC Central Registry | 2-08-27-54-3-00045 | Complete | View Appeal Decision | |
| Blassnitz vs. MNBC Central Registry | 2-01-29-63-3-00044 | Complete | View Appeal Decision | |
| Garrah vs. MNBC Central Registry | 2-09-11-58-3-00043 | Complete | View Appeal Decision | |
| Wilson vs. MNBC Central Registry | 4-03-30-40-3-00042 | Complete | View Appeal Decision | |
| Desautels vs. MNBC Central Registry | 3-05-04-51-3-00041 | Complete | View Appeal Decision | |
| Paquette vs. MNBC Central Registry | 6-01-12-32-3-00040 | Complete | View Appeal Decision | |
| Bouchard vs. MNBC Central Registry | 1-08-21-46-3-00039 | Complete | View Appeal Decision | |
| Christian vs. MNBC Central Registry | 3-10-23-58-3-00038 | Incomplete Application | ||
| Duclos vs. MNBC Central Registry | 2-06-22-62-3-00037 | Complete | View Appeal Decision | |
| Chenier vs. MNBC Central Registry | 3-01-20-56-3-00036 | Complete | View Appeal Decision | |
| Savard vs. MNBC Central Registry | 2-09-15-52-2-00035 | Complete | View Appeal Decision | |
| Ernst vs. MNBC Central Registry | 5-03-15-33-2-00034 | Complete | View Appeal Decision | |
| Gagnon vs. MNBC Central Registry | 3-07-18-46-2-00033 | Complete | View Appeal Decision | |
| Crosina vs. MNBC Central Registry | 5-05-10-59-2-00032 | Complete | View Appeal Decision | |
| Pighin vs. MNBC Central Registry | 1-09-05-51-2-00031 | Complete | View Appeal Decision | |
| Muise vs. MNBC Central Registry | 1-10-11-80-2-00030 | Complete | View Appeal Decision | |
| Koster vs. MNBC Central Registry | 5-09-24-50-2-00029 | Complete | View Appeal Decision | |
| Shandro vs. MNBC Central Registry | 2-01-15-82-2-00028 | Complete | View Appeal Decision | |
| Lizee vs. MNBC Central Registry | 1-09-20-65-2-00027 | Complete | View Appeal Decision | |
| Belanger vs. MNBC Central Registry | 1-12-12-66-2-00026 | Complete | View Appeal Decision | |
| Turmel vs. MNBC Central Registry | 5-08-28-42-2-00025 | Complete | View Appeal Response | |
| Bitterman vs. MNBC Central Registry | 7-12-07-66-4-00024 | Complete | View Application Response | |
| Belcourt vs. MNBC Chief Electoral Officer | 1-08-04-52-5-00023 | Complete | View Application Response | |
| Belcourt vs. MNBC Chief Electoral Officer | 1-08-04-52-5-00022 | Complete | View Appeal Decision | |
| Henry vs. MNBC Chief Electoral Officer | 2-28-09-71-5-00021 | Complete | View Appeal Decision | |
| McLean-Collart vs. MNBC Chief Electoral Officer | Unknown | Application Rejected | View Application Response | |
| Knight vs. MNBC Central Registry | 3-16-10-46-3-00020 | Complete | View Application Response | |
| Zawislak vs. MNBC Central Registry | 1-28-08-61-3-00019 | Complete | View Appeal Decision | |
| Thorne vs. MNBC Central Registry | 3-09-12-65-3-00018 | Complete | View Appeal Decision | |
| Desjardins vs. MNBC Central Registry | 6-30-04-35-3-00017 | Complete | View Appeal Decision | |
| Cochrane vs. MNBC Central Registry | 2-15-06-52-3-00016 | Complete | View Appeal Decision | |
| Meilleur vs. MNBC Central Registry | 1-22-06-57-3-00015 | Complete | View Appeal Decision | |
| Borg vs. MNBC Central Registry | 4-05-08-57-3-00014 | Withdrawn | ||
| Sarver vs. MNBC Central Registry | 3-05-04-34-3-00013 | Complete | View Appeal Decision | |
| Lussier vs. MNBC Central Registry | 1-14-04-50-3-00012 | Complete | View Appeal Decision | |
| Bouchard vs. MNBC Central Registry | 1-09-15-52-3-00011 | Complete | View Appeal Decision | |
| Blight vs. MNBC Central Registry | 7-10-11-42-3-00010 | Complete | View Appeal Decision | |
| Isitt vs. MNBC Central Registry | 3-04-15-45-3-00009 | Complete | View Appeal Decision | |
| Dahl vs. MNBC Board of Directors | 1-30-04-47-1-00008 | Complete | View Appeal Decision | |
| Korlak vs. MNBC Central Registry | 3-25-12-45-3-00007 | Complete | View Appeal Decision | |
| Hampton vs. MNBC Central Registry | 3-14-01-37-3-00006 | Complete | View Appeal Decision | |
| Baxter vs. MNBC Central Registry | 2-06-07-57-3-00005 | Complete | View Appeal Decision | |
| MNBC Secretariat vs. DC | 2-28-09-71-4-00004 | Complete | View Appeal Decision | |
| Jansen vs. MNBC Central Registry | 2-11-15-62-3-00003 | Complete | View Appeal Decision | |
| Johnson vs. MNBC Central Registry | 1-11-06-41-3-00002 | Complete | View Appeal Decision | |
| Turmel vs. MNBC Central Registry | 5-08-28-42-3-00001 | Complete | View Appeal Decision |
